<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relatively Ignorant Blog &#187; Cycling</title>
	<atom:link href="http://relativelyignorant.net/blog/bycategory/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://relativelyignorant.net/blog</link>
	<description>Michael Strasser’s occasional non-absolute thoughts on a range of topics</description>
	<lastBuildDate>Wed, 12 Aug 2009 23:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Remodelled monkey</title>
		<link>http://relativelyignorant.net/blog/2009/07/remodelled-monkey/</link>
		<comments>http://relativelyignorant.net/blog/2009/07/remodelled-monkey/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:00:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/?p=118</guid>
		<description><![CDATA[Some time after its purchase by Future Publishing, cyclingnews.com has remodelled the site. So I needed to update my Greasemonkey script, which I hadn’t done for a couple of years. I have updated it to work with the new page structure but mostly have made the team highlighting much better. By using borders I can [...]]]></description>
			<content:encoded><![CDATA[<p>Some time after its purchase by Future Publishing, <a title="cyclingnews.com" href="http://cyclingnews.com/">cyclingnews.com</a> has remodelled the site.</p>
<p>So I needed to update my Greasemonkey script, which I hadn’t done for a couple of years. I have updated it to work with the new page structure but mostly have made the team highlighting much better. By using borders I can use three colours for each team.</p>
<p>I’ve lost my password at <a href="http://userscripts.org/">UserScripts</a> so I have put the <a href="http://michaelstrasser.com/greasemonkey/cyclingnews_com.user.js">script here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2009/07/remodelled-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Tour time again</title>
		<link>http://relativelyignorant.net/blog/2007/07/it%e2%80%99s-tour-time-again/</link>
		<comments>http://relativelyignorant.net/blog/2007/07/it%e2%80%99s-tour-time-again/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 11:42:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/2007/07/17/it%e2%80%99s-tour-time-again/</guid>
		<description><![CDATA[It’s July and I am enjoying Le Tour de France again, on TV and via cyclingnews.com. It’s disappointing that three Aussies left the Tour in the same stage but I’m hopeful that Cadel Evans will do well and maybe win. I have updated my cyclingnews.com Greasemonkey script to include all the teams riding in the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s July and I am enjoying <a href="http://www.letour.fr/">Le Tour de France</a> again, <a href="http://tdf.sbs.com.au/">on TV</a> and <a href="http://www.cyclingnews.com/">via cyclingnews.com</a>.</p>
<p>It’s disappointing that <a href="http://www.cyclingnews.com/news.php?id=news/2007/jul07/jul16news2">three Aussies left the Tour in the same stage</a> but I’m hopeful that <a href="http://www.cadel.com.au/">Cadel Evans</a> will do well and maybe win.</p>
<p>I have updated my <a href="http://michaelstrasser.com/greasemonkey/cyclingnews_com.user.js">cyclingnews.com Greasemonkey</a> script to include all the teams riding in the Tour.<!--cf233d1cf825ac99ee252a48f54624c8--></p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2007/07/it%e2%80%99s-tour-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal trouble and a strange-looking screw</title>
		<link>http://relativelyignorant.net/blog/2007/03/pedal-trouble-and-a-strange-looking-screw/</link>
		<comments>http://relativelyignorant.net/blog/2007/03/pedal-trouble-and-a-strange-looking-screw/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 11:46:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/2007/03/22/pedal-trouble-and-a-strange-looking-screw/</guid>
		<description><![CDATA[Last year I bought a pair of LOOK Kéo Carbon pedals from an America eBay store for about $50 less than I would have paid in Australia. I knew that warranty repair might be a problem but assumed they would not break (old-design LOOK pedals have some reputation for being indestructible). I was wrong – [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I bought a pair of LOOK Kéo Carbon pedals from an America eBay store for about $50 less than I would have paid in Australia. I knew that warranty repair might be a problem but assumed they would not break (old-design LOOK pedals have some reputation for being indestructible).</p>
<p>I was wrong – they did break, and right – warranty repair is a problem.</p>
<p><a href="http://relativelyignorant.net/blog/2007/03/21/parochialism-in-a-global-marketplace-bad-for-business/">I received no help in Australia</a> (mechanics at the bike shop I use didn’t want to attempt a repair). Next step is to try both LOOK and the the seller via e-mail to see if they will help. (I tried to <a href="http://www.lookcycle.com/v3/garanties_en.php">register the pedals via the LOOK website</a> but I couldn’t find a valid serial number on the box.)</p>
<p>The cause of this grief? A single screw fell out of the left pedal. It simply fell out, on the road somewhere. It screws into the end of the axle for the sprung flap that holds the cleat into place. The complete right pedal looks like this from underneath:</p>
<p><img src="http://relativelyignorant.net/blog/wp-content/2007-02-24_7935_LOOK_Keo_complete_R_pedal.jpg" alt="LOOK Kéo Carbon right pedal" /></p>
<p>The incomplete left pedal looks like this:</p>
<p><img src="http://relativelyignorant.net/blog/wp-content/2007-02-24_7936_LOOK_Keo_incomplete_L_pedal.jpg" alt="LOOK Kéo Carbon left pedal, incomplete" /></p>
<p>The missing screw appears to be made of aluminium alloy and has a very strange thread:</p>
<p><img src="http://relativelyignorant.net/blog/wp-content/2007-02-24_7936_LOOK_Keo_pedal_screw.jpg" alt="LOOK Kéo pedal screw" /></p>
<p>A replacement one of those screws is all I want.<!--f0372c6a68a00cfcf915f3f950ad256f--></p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2007/03/pedal-trouble-and-a-strange-looking-screw/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Parochialism in a global marketplace: bad for business</title>
		<link>http://relativelyignorant.net/blog/2007/03/parochialism-in-a-global-marketplace-bad-for-business/</link>
		<comments>http://relativelyignorant.net/blog/2007/03/parochialism-in-a-global-marketplace-bad-for-business/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 03:32:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/2007/03/21/parochialism-in-a-global-marketplace-bad-for-business/</guid>
		<description><![CDATA[I bought some bicycle pedals from an overseas dealer (via eBay). One of them broke recently, less than six months old. Under normal circumstances, it would be a simple warranty replacement case (LOOK Kéo pedals have a two-year warranty, according to the box). But I bought them via eBay, at a reasonable (but not huge) [...]]]></description>
			<content:encoded><![CDATA[<p>I bought some bicycle pedals from an overseas dealer (via eBay).</p>
<p>One of them broke recently, less than six months old. Under normal circumstances, it would be a simple warranty replacement case (LOOK Kéo pedals have a two-year warranty, according to the box). But I bought them via eBay, at a reasonable (but not huge) discount. I should still be able to claim the manufacturer’s warranty directly from LOOK directly and I will try, but it might be a bit tricky.</p>
<p>I rang the <a href="http://www.groupesportif.com/">Australian distributor of LOOK products</a> about getting spare parts. After telling the man that I bought the pedals overseas he said, “Isn’t it a bit cheeky asking for parts from us?” His premise is that they are willing to assist someone who bought products through their distribution channel, but not otherwise. I told him I was happy to pay for the replacement part but that made no difference to his attitude.</p>
<p>I understand their position, but it is bad business. The onus is not on the distributor but on LOOK to replace defective parts. </p>
<p>Wake up guys! We are in a global marketplace.<!--07b49554c66fda9ed43beec1fb9d68df--><!--562da7b2b90a29c4a1f156e6361cc477--></p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2007/03/parochialism-in-a-global-marketplace-bad-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New cycling monkey</title>
		<link>http://relativelyignorant.net/blog/2006/07/new-cycling-monkey/</link>
		<comments>http://relativelyignorant.net/blog/2006/07/new-cycling-monkey/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 14:35:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/2006/07/15/new-cycling-monkey/</guid>
		<description><![CDATA[Last year I created a Greasemonkey script for highlighting results from the Tour de France on cyclingnews.com. I’ve continued to use the script since then for other races. I’ve also updated the team colours and improved how it works. Recently I added keyboard shortcuts to make it easy to jump between pages: Key Function n [...]]]></description>
			<content:encoded><![CDATA[<p>Last year <a href="http://relativelyignorant.net/blog/2005/07/05/tour-de-greasemonkey/">I created a Greasemonkey script for highlighting results from the Tour de France on cyclingnews.com</a>. I’ve continued to use the script since then for other races. I’ve also updated the team colours and improved how it works.</p>
<p>Recently I added keyboard shortcuts to make it easy to jump between pages:</p>
<table>
<thead>
<tr>
<th>Key</th>
<th>Function</th>
</tr>
</thead>
<tbody>
<tr>
<td><code>n</code></td>
<td>Go to the page at the link ‘Next Photo’ or ‘Next News.</td>
</tr>
<tr>
<td><code>p</code></td>
<td>Go to the page at the link ‘Previous Photo’ or ‘Previous News.</td>
</tr>
<tr>
<td><code>r</code></td>
<td>Go to the page at the link ‘Related Story’.</td>
</tr>
<tr>
<td><code>h</code></td>
<td>Go to cyclingnews.com home page.</td>
</tr>
<tr style="vertical-align:top">
<td><code>f</code></td>
<td>Go to the named anchor ‘focus’ on the current page. Another part of the script writes this named anchor next to the <code>&lt;img&gt;</code> tag. This is useful to scroll down to a portrait-orientation photo that is partly obscured in the browser window.</td>
</tr>
</tbody>
</table>
<p><a href="http://michaelstrasser.com/greasemonkey/cyclingnews_com.user.js">Here is the script for your enjoyment</a>. It replaces the old <code>hightlighttdf2005.user.js</code>. Let me know if you have new ideas, better team colours (or other styles) etc.<!--18759199b0d992ce2ea4bdbd3f538e0c--><!--4cb4c448d1ec133a3a657304b72915f1--></p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2006/07/new-cycling-monkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Late night entertainment</title>
		<link>http://relativelyignorant.net/blog/2005/07/late-night-entertainment/</link>
		<comments>http://relativelyignorant.net/blog/2005/07/late-night-entertainment/#comments</comments>
		<pubDate>Tue, 12 Jul 2005 02:49:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/?p=23</guid>
		<description><![CDATA[Tim Bray is right in describing this year’s Tour de France as good entertainment. Except that for us in Australia, it’s late night entertainment! Tim, don’t forget the web coverage on cyclingnews.com. Then you can use my GreaseMonkey script in Firefox to enhance your experience!]]></description>
			<content:encoded><![CDATA[<p>Tim Bray is right in describing this year’s <a href="http://en.wikipedia.org/wiki/Tour_de_France">Tour de France</a> as <a href="http://www.tbray.org/ongoing/When/200x/2005/07/10/Tour-de-France">good entertainment</a>. Except that for us in Australia, it’s late night entertainment!</p>
<p>Tim, don’t forget the web coverage on <a href="http://www.cyclingnews.com">cyclingnews.com</a>. Then you can use my <a href="http://relativelyignorant.net/blog/2005/07/05/tour-de-greasemonkey/">GreaseMonkey script</a> in Firefox to enhance your experience!<!--d37948f863dcca4faaf0c3eef907b9e3--></p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2005/07/late-night-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de GreaseMonkey</title>
		<link>http://relativelyignorant.net/blog/2005/07/tour-de-greasemonkey/</link>
		<comments>http://relativelyignorant.net/blog/2005/07/tour-de-greasemonkey/#comments</comments>
		<pubDate>Tue, 05 Jul 2005 07:20:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/?p=21</guid>
		<description><![CDATA[I have created a GreaseMonkey user script specifically for cyclingnews.com results pages from the 2005 Tour de France. It highlights riders’ teams in something approximating the team colours. This is trickier than it might seem because many teams have similar or same colours, with different patterns. It also highlights Aussie riders in a different way [...]]]></description>
			<content:encoded><![CDATA[<p>I have created a <a href="http://greasemonkey.mozdev.org/">GreaseMonkey</a> user script specifically for <a href="http://www.cyclingnews.com">cyclingnews.com</a> results pages from the 2005 <a href="http://letour.fr">Tour de France</a>.</p>
<p>It highlights riders’ teams in something approximating the team colours. This is trickier than it might seem because many teams have similar or same colours, with different patterns. It also highlights Aussie riders in a different way to the other scripts. </p>
<p>So, <a href="http://relativelyignorant.net/misc/highlighttdf2005.user.js">grab it and have a look</a>. If you are using one of the other scripts you’ll need to disable it or configure it to skip TdF 2005 results pages (http://www.cyclingnews.com/road/2005/tour05/*). Please give me feedback or suggested changes on colours etc.<!--ecc900c91c2394bcaaac9ac7cd22143f--></p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2005/07/tour-de-greasemonkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tinkering still</title>
		<link>http://relativelyignorant.net/blog/2005/06/tinkering-still/</link>
		<comments>http://relativelyignorant.net/blog/2005/06/tinkering-still/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 12:32:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/2005/06/01/tinkering-still/</guid>
		<description><![CDATA[Yep, I’m at it again. I guess I’m a compulsive refactorer and want to keep improving my code. I have updated my highlightcountries.user.js GreaseMonkey user script so you can specify any CSS styling for the lines. The current version has example styles for four countries.]]></description>
			<content:encoded><![CDATA[<p>Yep, I’m at it again. I guess I’m a compulsive refactorer and want to keep improving my code.</p>
<p>I have updated my <a href="http://relativelyignorant.net/misc/highlightcountries.user.js">highlightcountries.user.js GreaseMonkey user script</a> so you can specify any CSS styling for the lines. The current version has example styles for four countries.<!--bebd524ec067cd8b3593a7c1c70979d3--><!--591877305e3d5e1c4b5cebb4a6a4cb58--></p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2005/06/tinkering-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkeying around</title>
		<link>http://relativelyignorant.net/blog/2005/05/monkeying-around/</link>
		<comments>http://relativelyignorant.net/blog/2005/05/monkeying-around/#comments</comments>
		<pubDate>Tue, 31 May 2005 12:03:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/?p=17</guid>
		<description><![CDATA[Well, I couldn’t leave my first GreaseMonkey user script alone, could I? As an inveterate tinkerer, I started thinking of ways to make it more flexible. So now, highlightcountries.user.js highlights results of cyclists from three countries: Australia in gold, USA in blue and Italy in green. This user script is designed to be edited. Highlight [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I couldn’t leave <a href="http://relativelyignorant.net/blog/2005/05/23/first-greasemonkey-user-script/">my first GreaseMonkey user script</a> alone, could I?</p>
<p>As an inveterate tinkerer, I started thinking of ways to make it more flexible. So now, <a href="http://relativelyignorant.net/misc/highlightcountries.user.js">highlightcountries.user.js</a> highlights results of cyclists from three countries: Australia in gold, USA in blue and Italy in green. </p>
<p>This user script is designed to be edited. Highlight as many countries as you like with whatever colours you want and have some fun!<!--a4ab1927eb3a1cc7b81118345782ce81--><!--7de2c60f376ec8303316de6b89851598--><!--ae8aa29c48a9a96409c4779f22e879f9--></p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2005/05/monkeying-around/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first GreaseMonkey user script</title>
		<link>http://relativelyignorant.net/blog/2005/05/first-greasemonkey-user-script/</link>
		<comments>http://relativelyignorant.net/blog/2005/05/first-greasemonkey-user-script/#comments</comments>
		<pubDate>Mon, 23 May 2005 12:03:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://relativelyignorant.net/blog/2005/05/22/my-first-greasemonkey-user-script/</guid>
		<description><![CDATA[I have recently started using GreaseMonkey seriously, and have written my first user script. My script does one specific thing: it highlights results on cyclingnews.com by Australian cyclists so I can easily pick them out as I scan through the results pages. (Go Robbie! Go Stuey! Go Cookey! etc. etc.) If you want to use [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently started using <a href="http://greasemonkey.mozdev.org">GreaseMonkey</a> seriously, and have written my first user script.</p>
<p>My script does one specific thing: it highlights results on <a href="http://www.cyclingnews.com">cyclingnews.com</a> by Australian cyclists so I can easily pick them out as I scan through the results pages. (Go Robbie! Go Stuey! Go Cookey! etc. etc.)</p>
<p>If you want to use <a href="http://relativelyignorant.net/misc/highlightaussies.user.js">highlightaussies.user.js</a> or modify it for different colours and countries, have fun!</p>
<p><strong>Update</strong> I have editied the script so it works correctly in Firefox on Windows with its <code>CRLF</code> line-endings.<!--e1d42c08147755b41757ad546eb5c3ed--></p>
]]></content:encoded>
			<wfw:commentRss>http://relativelyignorant.net/blog/2005/05/first-greasemonkey-user-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
